Your search produced 4788 RESIDENTIAL listings. [ Sort by: Price Most Recent City ] |
| | $39,900 | 3 Beds | Full Half 3/4 Baths | Approx. Sq. Feet | Sq Feet: 980 | ![]() |
| | $79,900 | 1 Beds | 1 Full 0 Half 0 3/4 Baths | 0 Acres | Sq Feet: 554 | ![]() |
| | $69,900 | 0 Beds | 1 Full 0 Half 0 3/4 Baths | 0 Acres | Sq Feet: 354 | ![]() |
| | $69,000 | 0 Beds | Full Half 3/4 Baths | 0 Acres | Sq Feet: 335 | ![]() |
| | $79,900 | 1 Beds | 1 Full 0 Half 0 3/4 Baths | 0 Acres | Sq Feet: 750 | ![]() |
| | $185,500 | 2 Beds | 2 Full 0 Half 0 3/4 Baths | 0 Acres | Sq Feet: 1134 | ![]() |
| | $85,900 | 2 Beds | 1 Full 1 Half 0 3/4 Baths | 0 Acres | Sq Feet: 1042 | ![]() |
| | $69,900 | 1 Beds | 1 Full 0 Half 0 3/4 Baths | 0 Acres | Sq Feet: 554 | ![]() |
| | $72,500 | 0 Beds | 1 Full 0 Half 0 3/4 Baths | 0 Acres | Sq Feet: 335 | ![]() |
| | $72,500 | 0 Beds | 1 Full 0 Half 0 3/4 Baths | 0 Acres | Sq Feet: 335 | ![]() |
| Back |
|
NGLR MLS idx site design by Carrie's Creations Inc. Property listed by: |