Your search produced 4589 LAND listings. [ Sort by: Price High to Low Price Low to High Most Recent City ] |
| | 457.85 Acres Arbutus La | County: Grand Traverse | ![]() |
| | 413.59 Acres Arbutus La | County: Grand Traverse | ![]() |
| | 10 Acres Big Glen L | County: Leelanau | ![]() |
| | 290 Acres | County: Grand Traverse | ![]() |
| | 317 Acres Duck Lake | County: Grand Traverse | ![]() |
| | 81 Acres East Bay | County: Grand Traverse | ![]() |
| | 3.05 Acres | County: Grand Traverse | ![]() |
| | 4.8 Acres | County: Grand Traverse | ![]() |
| | 150 Acres | County: Grand Traverse | ![]() |
| | 5 Acres Lake Michi | County: Leelanau | ![]() |
| Back |
|
NGLR MLS idx site design by Carrie's Creations Inc. Property listed by: |