[ Sort by: Price Most Recent Beds City ]
| | FARWELL MLS #79602 View Details | $329,000 | 3 Beds | 2 Baths | 1-5 M/L Acres | 1500 Sq Feet |
| | HARRISON MLS #76954 View Details | $249,900 | 3 Beds | 1.5 Baths | Lot M/L Acres | 2369 Sq Feet |
| | LAKE MLS #75733 View Details | $234,900 | 3 Beds | 1 Baths | Lot M/L Acres | 800 Sq Feet |
| | CLARE MLS #77357 View Details | $210,000 | 3 Beds | 2 Baths | 21-40 M/L Acres | 2000 Sq Feet |
| | FARWELL MLS #79806 View Details | $199,900 | 3 Beds | 2 Baths | 81+ M/L Acres | 1430 Sq Feet |
| | FARWELL MLS #80019 View Details | $169,900 | 3 Beds | 2 Baths | 1-5 M/L Acres | 2 Sq Feet |
| | FARWELL MLS #77093 View Details | $159,900 | 3 Beds | 3 Baths | 1-5 M/L Acres | 1368 Sq Feet |
| | LAKE MLS #78665 View Details | $149,900 | 2 Beds | 1.5 Baths | Lot M/L Acres | 1440 Sq Feet |
| Back |
|
The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither the site hosting broker(s), nor the listing broker or CMIAR MLS or Carrie's Creations shall be responsible for any typographical errors, misinformation, misprints, and shall be held totally harmless. CMIAR MLS © All rights reserved CMIAR MLS idx site design by Carrie's Creations Inc. |