[ Sort by: Price Most Recent Beds City ]
| | LAKE ISABELLA MLS #80588 View Details | $1,500,000 | 3 Beds | 2.5 Baths | 1-5 M/L Acres | 2250 Sq Feet |
| | LAKE ISABELLA MLS #80589 View Details | $1,500,000 | 3 Beds | 2.5 Baths | 1-5 M/L Acres | 2250 Sq Feet |
| | LAKE ISABELLA MLS #80590 View Details | $1,500,000 | 3 Beds | 2.5 Baths | 1-5 M/L Acres | 2250 Sq Feet |
| | MT. PLEASANT MLS #81741 View Details | $650,000 | 6+ Beds | 3+ Baths | 6-10 M/L Acres | 6300 Sq Feet |
| | MT. PLEASANT MLS #80698 View Details | $625,000 | 4 Beds | 2.5 Baths | 11-20 M/L Acres | 2700 Sq Feet |
| | MT. PLEASANT MLS #80699 View Details | $625,000 | 4 Beds | 2.5 Baths | 11-20 M/L Acres | 2700 Sq Feet |
| | MT. PLEASANT MLS #79656 View Details | $600,000 | 4 Beds | 3+ Baths | Lot M/L Acres | 3800 Sq Feet |
| | MT. PLEASANT MLS #79665 View Details | $600,000 | 4 Beds | 3+ Baths | Lot M/L Acres | 3800 Sq Feet |
| Back |
|
The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither the site hosting broker(s), nor the listing broker or CMIAR MLS or Carrie's Creations shall be responsible for any typographical errors, misinformation, misprints, and shall be held totally harmless. CMIAR MLS © All rights reserved CMIAR MLS idx site design by Carrie's Creations Inc. |