[ Sort by: Price Most Recent Beds City ]
| | CLARE MLS #82230 View Details | $1,000,000 | 3 Beds | 3 Baths | 41-80 M/L Acres | 4876 Sq Feet |
| | CLARE MLS #82231 View Details | $1,000,000 | 3 Beds | 3 Baths | 41-80 M/L Acres | 4876 Sq Feet |
| | MT. PLEASANT MLS #81741 View Details | $650,000 | 6+ Beds | 3+ Baths | 6-10 M/L Acres | 6300 Sq Feet |
| | MT. PLEASANT MLS #83245 View Details | $649,000 | 3 Beds | 2 Baths | 81+ M/L Acres | 2916 Sq Feet |
| | MT. PLEASANT MLS #83246 View Details | $649,000 | 3 Beds | 2 Baths | 81+ M/L Acres | 2916 Sq Feet |
| | MT. PLEASANT MLS #83247 View Details | $649,000 | 3 Beds | 2 Baths | 81+ M/L Acres | 2916 Sq Feet |
| | MT. PLEASANT MLS #83248 View Details | $649,000 | 3 Beds | 2 Baths | 81+ M/L Acres | 2916 Sq Feet |
| | MT. PLEASANT MLS #80698 View Details | $550,000 | 4 Beds | 2.5 Baths | 11-20 M/L Acres | 2700 Sq Feet |
| Back |
|
The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither the site hosting broker(s), nor the listing broker or CMIAR MLS or Carrie's Creations shall be responsible for any typographical errors, misinformation, misprints, and shall be held totally harmless. CMIAR MLS © All rights reserved CMIAR MLS idx site design by Carrie's Creations Inc. |