[ Sort by: Price Most Recent Beds City ]
| | FARWELL MLS #75928 View Details | $369,900 | 3 Beds | 2 Baths | 41-80 M/L Acres | 2191 Sq Feet |
| | HARRISON MLS #74054 View Details | $350,000 | 3 Beds | 2 Baths | Lot M/L Acres | 3050 Sq Feet |
| | LAKE MLS #72895 View Details | $309,900 | 3 Beds | 2 Baths | 21-40 M/L Acres | 2424 Sq Feet |
| | LAKE MLS #75733 View Details | $254,900 | 3 Beds | 1 Baths | Lot M/L Acres | 800 Sq Feet |
| | LAKE MLS #68668 View Details | $249,900 | 3 Beds | 2 Baths | Lot M/L Acres | 1344 Sq Feet |
| | CLARE MLS #74489 View Details | $221,900 | 3 Beds | 2.5 Baths | Lot M/L Acres | 2350 Sq Feet |
| | HARRISON MLS #72694 View Details | $195,000 | 3 Beds | 2 Baths | Lot M/L Acres | 2000 Sq Feet |
| | HARRISON MLS #75752 View Details | $194,900 | 3 Beds | 2 Baths | 1-5 M/L Acres | 2100 Sq Feet |
| Back |
|
The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither the site hosting broker(s), nor the listing broker or CMIAR MLS or Carrie's Creations shall be responsible for any typographical errors, misinformation, misprints, and shall be held totally harmless. CMIAR MLS © All rights reserved CMIAR MLS idx site design by Carrie's Creations Inc. |