[ Sort by: Price Most Recent Beds City ]
| | CLARE MLS #76901 | $48,000 | CLARE County | 100X150-130X165 Lot Size |
| | HARRISON MLS #76896 | $34,900 | CLARE County | 1.36 ACRES M/L Lot Size |
| | HARRISON MLS #79747 | $21,900 | CLARE County | 222X529X301X525 Lot Size |
| | HARRISON MLS #77424 | $13,500 | CLARE County | 106X151X100X184 Lot Size |
| | HARRISON MLS #78138 | $8,000 | CLARE County | 160 X 160 Lot Size |
| | HARRISON MLS #78136 | $6,000 | CLARE County | 100 x 135 Lot Size |
| | HARRISON MLS #78137 | $6,000 | CLARE County | 100 X 135 Lot Size |
| | FARWELL MLS #76384 | $5,500 | CLARE County | 126X260 Lot Size |
| Back |
|
The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither the site hosting broker(s), nor the listing broker or CMIAR MLS or Carrie's Creations shall be responsible for any typographical errors, misinformation, misprints, and shall be held totally harmless. CMIAR MLS © All rights reserved CMIAR MLS idx site design by Carrie's Creations Inc. |