[ Sort by: Price Most Recent Beds City ]
| | MT. PLEASANT MLS #82367 | $320,000 | ISABELLA County | 23 ACRES Lot Size |
| | SEARS MLS #85813 | $295,000 | OSCEOLA County | 120 ACRES Lot Size |
| | MT. PLEASANT MLS #77756 | $290,000 | ISABELLA County | 100 ACRES Lot Size |
| | MT. PLEASANT MLS #86541 | $200,000 | ISABELLA County | 60 ACRES Lot Size |
| | LAKE ISABELLA MLS #86099 | $125,000 | ISABELLA County | 99 X 332 X107 X 376 Lot Size |
| | MT. PLEASANT MLS #81420 | $120,000 | ISABELLA County | 1.11 ACRES Lot Size |
| | MT. PLEASANT MLS #81452 | $120,000 | ISABELLA County | 1.67 ACRES Lot Size |
| | ROSEBUSH MLS #82117 | $114,000 | ISABELLA County | 20.620 ACRES Lot Size |
| Back |
|
The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither the site hosting broker(s), nor the listing broker or CMIAR MLS or Carrie's Creations shall be responsible for any typographical errors, misinformation, misprints, and shall be held totally harmless. CMIAR MLS © All rights reserved CMIAR MLS idx site design by Carrie's Creations Inc. |