[ Sort by: Price Most Recent City ]
| | ITHACA 75276 | $800,000 | 28 Units | ![]() |
| | MT. PLEASANT 75578 | $380,000 | 10 Units | ![]() |
| | MT. PLEASANT 73812 | $269,900 | 6 Units | ![]() |
| | MT. PLEASANT 66185 | $229,900 | 6 Units | ![]() |
| | MT. PLEASANT 66186 | $229,900 | 6 Units | ![]() |
| | MT. PLEASANT 73942 | $229,000 | 4 Units | ![]() |
| | ST. LOUIS 77025 | $220,500 | 4 Units | ![]() |
| | MT. PLEASANT 74750 | $220,000 | 5 Units | ![]() |
| Back |
|
The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither the site hosting broker(s), nor the listing broker or CMIAR MLS or Carrie's Creations shall be responsible for any typographical errors, misinformation, misprints, and shall be held totally harmless. CMIAR MLS © All rights reserved CMIAR MLS idx site design by Carrie's Creations Inc. |