Your search produced 12 farm listings. [ Sort by: Price Most Recent City ] |
| | $699,900 | ISABELLA County | 147.5 ACRES Lot Size | ![]() |
| | $399,900 | ISABELLA County | 80 ACRES Lot Size | ![]() |
| | $339,000 | ISABELLA County | 40 A M/L Lot Size | ![]() |
| | $319,900 | ISABELLA County | 37.2 ACRES Lot Size | ![]() |
| | $299,000 | ISABELLA County | 28.5 ACRES Lot Size | ![]() |
| | $265,000 | MONTCALM County | 18.85 ACRES Lot Size | ![]() |
| | $250,000 | ISABELLA County | 21.18 ACRES Lot Size | ![]() |
| | $219,900 | ISABELLA County | 13 ACRES Lot Size | ![]() |
| Back |
|
The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither the site hosting broker(s), nor the listing broker or CMIAR MLS or Carrie's Creations shall be responsible for any typographical errors, misinformation, misprints, and shall be held totally harmless. CMIAR MLS © All rights reserved CMIAR MLS idx site design by Carrie's Creations Inc. |