[ Sort by: Price Most Recent City ]
| | MT. PLEASANT 81620 | $599,900 | 15 Units | ![]() |
| | MT. PLEASANT 85827 | $349,900 | 8 Units | ![]() |
| | CLARE 81658 | $269,000 | 8 Units | ![]() |
| | MT. PLEASANT 84873 | $187,500 | 4 Units | ![]() |
| | MT. PLEASANT 86211 | $180,000 | Units | ![]() |
| | MT. PLEASANT 86370 | $179,000 | 1 Units | ![]() |
| | MT. PLEASANT 84171 | $160,000 | 2 Units | ![]() |
| | MT. PLEASANT 85187 | $155,000 | 1 Units | ![]() |
| Back |
|
The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither the site hosting broker(s), nor the listing broker or CMIAR MLS or Carrie's Creations shall be responsible for any typographical errors, misinformation, misprints, and shall be held totally harmless. CMIAR MLS © All rights reserved CMIAR MLS idx site design by Carrie's Creations Inc. |